Roll over or select images to enlarge
Inductors - Low current miniature radial lead
low power switching regulator
applications
Operating Temperature range -25˚C to +70˚C
Storage Temperature -40˚C to 125˚C
Inductance Tolerance +10%RoHS compliant
Ind | Test | Self | RDC | DC | Type | |
uH | Q | Freq. | Resonance | ( W ) | Current |
(KHz) | Freq. (MHz) | Rating (A) |
10 | 140 | 14 | 40 | 0.2 | 1.5 | MRL103 |
15 | 150 | 1.4 | 30 | 0.22 | 1.1 | MRL153 |
22 | 150 | 0.95 | 20 | 0.28 | 1 | MRL223 |
33 | 150 | 0.95 | 15 | 0.3 | 0.92 | MRL333 |
47 | 160 | 0.6 | 12.8 | 0.39 | 0.9 | MRL473 |
68 | 150 | 0.7 | 6.8 | 0.47 | 0.88 | MRL683 |
100 | 160 | 0.45 | 6 | 0.6 | 0.68 | MRL104 |
150 | 160 | 0.3 | 4.4 | 0.8 | 0.58 | MRL154 |
220 | 150 | 0.25 | 3.7 | 0.95 | 0.5 | MRL224 |
330 | 150 | 0.25 | 3.3 | 1.25 | 0.43 | MRL334 |
470 | 140 | 0.25 | 2.9 | 1.5 | 0.33 | MRL474 |
680 | 120 | 0.25 | 2.2 | 1.75 | 0.3 | MRL684 |
1mH | 150 | 0.2 | 1.8 | 4 | 0.21 | MRL105 |
1.5mH | 160 | 0.2 | 1.65 | 5 | 0.18 | MRL155 |
2.2mH | 150 | 0.2 | 1.35 | 6.25 | 0.14 | MRL225 |
3.3mH | 150 | 0.15 | 1.1 | 9 | 0.11 | MRL335 |
4.7mH | 150 | 0.12 | 0.9 | 12 | 0.09 | MRL475 |
10mH | 140 | 0.12 | 0.6 | 30 | 0.07 | MRL106 |
15mH | 140 | 0.12 | 0.47 | 45 | 0.06 | MRL156 |
22mH | 130 | 0.12 | 0.43 | 75 | 0.05 | MRL226 |
33mH | 120 | 0.1 | 0.35 | 95 | 0.04 | MRL336 |
47mH | 120 | 0.1 | 0.33 | 115 | 0.03 | MRL476 |
68mH | 75 | 0.1 | 0.2 | 220 | 0.02 | MRL686 |
Pricing Options
Have a question? Call us on +44 (0) 1582 47 00 00
Product Specifications
Specification | 834-304 | 834-308 | 834-312 | 834-334 | 834-342 |
---|---|---|---|---|---|
Value
|
15µH | 33µH | 68µH | 4.7mH | 33mH |
Current max.
|
1.1A | 0.92A | 0.88A | 0.09A | 0.04A |