Roll over or select images to enlarge
Uni-T UT-39C Multimeter
Uni-Trend 3½ digit LCD with data hold function.
31 ranges including:
Temperature.
Capacitance Test.
Frequency.
Continuity Test.
Transistor Test.
Diode Test .
Supplied complete with test leads, holster, battery and manual.
Size: 172x83x38mm.
Weight: 310g approx.
RoHS compliant.
View product specifications
31 ranges including:
Temperature.
Capacitance Test.
Frequency.
Continuity Test.
Transistor Test.
Diode Test .
Supplied complete with test leads, holster, battery and manual.
Size: 172x83x38mm.
Weight: 310g approx.
RoHS compliant.
Basic Functions | Range | Best Accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
AC Voltage | 2V/20V/200V/750V | ±(0.8%+3) |
DC Current | 2mA/200mA/20A | ±(0.8%+1) |
AC Current | 2mA/200mA/20A | ±(1%+3) |
Resistance | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ | ±(0.8%+10) |
Capacitance | 2nF/200nF/20µF | ±(4%+3) |
Temperature (oC) | -40oC to 1000oC | ±(2%+8) |
Frequency | 2kHz/20kHz | ±(1.5%+5) |
Special Functions | ||
Diode | ||
Continuity Buzzer | ||
Transistor | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement | 10MΩ | |
Max. Display | 1999 | |
Display size | 63x32mm | |
Power | 9V battery (PP3) |
Pricing Options
Have a question? Call us on +44 (0) 1582 47 00 00
Product Specifications
Specification | 375-507 |
---|---|
Commodity Code:
|
90303200 |
Description
|
UT-39C Multimeter |